Course Code | Course titles | Credit Hours | ||||
Year one semester one(core) |
||||||
1. | MBA 510 | Research methodology | 3 | |||
2. | MSM 511 | Management and business ethics | 3 | |||
3. | MFI 511 | Accounting and finance | 3 | |||
4. | MBI 511 | Technology, creativity and innovation | 3 | |||
5. | MHR 511 | Human resource management | 3 | |||
6. | MSM 512 | Survey of strategic management | 3 | |||
Year one semester two – core unit |
||||||
7. | MBA 520 | Statistics for corporate managers | 3 | |||
Year One Semester Two (Entrepreneurship and Innovation Option) |
||||||
8. | MEI 520 | Agile innovation | 3 | |||
9. | MEI 521 | Entrepreneurial practice | 3 | |||
10. | MEI 522 | Entrepreneurial leadership and strategy | 3 | |||
11. | MEI 523 | Social entrepreneurship | 3 | |||
12. | MEI 524 | Entrepreneurship & small business development | 3 | |||
Year one semester two (human resource management option) |
||||||
1. | MHR 520 | Industrial relations and labour laws | 3 | |||
2. | MHR 521 | Organizational behaviour | 3 | |||
15. | MHR 522 | Employee training and development | 3 | |||
16. | MHR 523 | Human resource information systems | 3 | |||
17. | MHR 524 | Strategic human resource management | 3 | |||
Year One Semester Two (Procurement and Logistics Option) |
||||||
18. | MPL 520 | Procurement management | 3 | |||
19. | MPL 521 | Logistics management | 3 | |||
20. | MPL 522 | Public procurement | 3 | |||
21. | MPL 523 | Supplies and procurement law | 3 | |||
22. | MPL 524 | Production and operations management | 3 | |||
Year One Semester Two (Strategic management Option) |
||||||
23. | MSM 520 | Business environment and analysis | 3 | |||
24. | MSM 521 | Strategic management process | 3 | |||
25. | MSM 522 | Advanced strategic management | 3 | |||
26. | MSM 523 | Strategic management information system | 3 | |||
27. | MSM 524 | Global strategic management | 3 | |||
Year One Semester Two (Finance and Investments Option) |
||||||
28. | MFI 520 | Managerial finance | 3 | |||
29. | MFI 521 | Investment and portfolio analysis | 3 | |||
30. | MFI 522 | Derivative markets & instruments | 3 | |||
31. | MFI 523 | Financial risk modelling and analysis | 3 | |||
32. | MFI 524 | Corporate financial management | 3 | |||
Year One Semester Two (Business Intelligence and Data Analytics Option) |
||||||
33. | MBI 520 | Business intelligence and data management | 3 | |||
34. | MBI 521 | Predictive analytics for decision making | 3 | |||
35. | MBI 522 | Statistics using r programming | 3 | |||
36. | MBI 523 | Machine learning and artificial intelligence | 3 | |||
37. | MBI 524 | Machine learning using python and tensor-flow | 3 | |||
Year two semester one (core) |
||||||
38. | MBA 610 | Research proposal writing | 6 | |||
To do a Seminar paper in Each specialization) | ||||||
39. | MEI 613 | Entrepreneurship, innovation and technology seminar | 3 | |||
40. | MHR 611 | Human resource management seminar | 3 | |||
41. | MPL 613 | Procurement, logistics and supply chain seminar | 3 | |||
42. | MSM 611 | Strategic management seminar | 3 | |||
43. | MFI 613 | Finance & investment seminar | 3 | |||
44. | MBI 613 | Business intelligence and data analytics seminar | 3 | |||
Year two semester two (core) |
||||||
45. | MBA 620 | Research project presentation/feasibility study | 9 | |||
Total hours | 144 |