| ITEM | AMOUNT IN KSHS | PAYMENT FREQUENCY |
|---|---|---|
| Application Fee | Postgraduate - KES 2,000 | Once |
| Degree - KES 1,000 | ||
| Diploma - KES 1,000 | ||
| Certificate - KES 1,000 | ||
| Caution Money (Refundable) | KES. 2,000 | Once |
| Student ID | KES. 500 | Once |
| Registration Fee | Postgraduate - KES. 1,500 | Yearly |
| Degree - KES 1,500 | ||
| Diploma - KES 1,000 | ||
| Certificate - KES 1,000 | ||
| Statutory Fee | KES. 8,900 | Every Semester |
| Attachment Fee | Degree - KES 10,000 | Once in the year of Attachment |
| Diploma - KES 6,500 | ||
| Project Fee | Degree - KES. 5,000 | Once in the project |
| Diploma KES. 3,000 | ||
| Readmission Fee | KES. 2,000 | Upon resumption after discontinuing |
| Hostel Fee (Includes Bed, Breakfast and Dinner) | KES. 30,000 | Per Semester (4Months) |

